2016 Player Details


Individual results for Josh Decker
ADO Affiliation: Maine Dart Association

Tournament Event Entries Placed Points
5-1 Masters 2016-01-30 Masters 22 Top 8 40
PORT CITY OPEN XXXV 2016-02-26 Mens 01 193 Top 32 35
27TH WHITE MOUNTAIN SHOOTOUT 2016-04-01 Mens 01 204 Top 8 45
5-1 US Team 2016-05-22 US Team 8 Top 8 0
5-1 All-Stars 2016-06-15 All-Stars 18 Top 16 32
STAR AND STRIPES OPEN 2016-07-22 Mens 01 68 Top 8 14
USA CLASSIC 2016-08-05 Mens 01 223 Top 16 40
5-1 US Team 2016-08-14 US Team 12 Top 4 40
6TH SUNDAY RIVER OPEN 2016-09-16 Mens 01 58 Top 16 12
COLORADO OPEN 2016-10-14 Mens 01 127 Top 16 30
5-1 Cricket 2016-11-06 Cricket 21 Top 8 40
Total Information for 11 events     328